| |
$ |
2005 Prager Smaragd "Zwerithaler" - Wachau, Austria (Gruner Veltliner) | 95
| 2004 Vergelegen - Stellenbosch, South Africa (80% Semillion, 20% Sauvignon Blanc) | 90
| 2005 Albert Boxler Reserve - Alsace (Pinot Blanc) | 75
| 2002 Chateau de Launay "Les Vignes d'Elisa" - Bordeaux (Muscadelle) | 65
| 2005 Zind Humbrecht "Pinot D'Alsace" - Alsace (70% Auxerrois, 30% Pinot Blanc) | 59
| 2005 Quenard Savoie "Anne de la Biquerne" - Chignin (Jacquene) | 58
| 2005 Palmadina - Friuli, Italy (Ribolla Gialla) | 55
| 2004 L'Ecole No.41 "Barrel Fermented" - Columbia Valley, Washington (Semillon) | 54
| 2006 Kaesler "Old Vine" - Barossa Valley, Australia (Semillon) | 52
| 2006 Brooks "Amycas" - Oregon (22% Pinot Gris, 37% Pinot Blanc, 21% Riesling, 18% Gewurztraminer, 2% Muscat) | 50
| 2006 Spot On "Orsi Vineyard" - Mendocino County (Pinot Blanc) | 49
| 2006 Ostertag "Les Vieikkes Vignes de Sylvaner" - Alsace (Sylvaner) | 48
| 2005 Kuentz-Bas Alsace Blanc - Alsace (Auxerrois, Sylvaner, Pinot Blanc) | 45
|
|
|
|
| *All Prices and Vintages are subject to change without notice due to Availabilty
|
|
|